Savoy is a benefits consulting firm that is here to empower your business without cutting into your commissions. Access to our services is always free and there are no minimum production requirements.
For your reference, please click HERE to view the Annual Commission Schedule.
Savoy has made every attempt to ensure the accuracy and reliability of the information provided, however this page is intended for informational purposes only and is subject to change without notice. This page contains confidential and proprietary information which is not to be distributed or disseminated to any third party.
Please note, the producer commissions rates apply to new and renewal business in the 2025 calendar year unless otherwise noted.
Carrier | Group Size | Details | Commission Rate |
---|---|---|---|
Aetna | Group Size:2 to 100 | Details:Aetna Funding Advantage (AFA) - Southeastern PA & Lehigh Valley | Commission Rate:$41 PEPM |
Group Size:2 to 100 | Details:Aetna Funding Advantage (AFA) - Central, Northeastern & Western PA | Commission Rate:$30 PEPM | |
Group Size:51 to 100 | Details:Fully-Insured - Southeastern PA | Commission Rate:5.0% | |
Group Size:51 to 100 | Details:Fully-Insured - Central PA | Commission Rate:3.0% | |
Cigna | Group Size:All sized groups | Commission Rate:Contact your Savoy Sales Team. | |
Highmark | Group Size:2 to 99 | Details:Fully-Insured - Southeastern PA (SEPA) | Commission Rate:$42 PCPM |
Group Size:100+ | Details:Fully-Insured - Southeastern PA (SEPA) | Commission Rate:Negotiated; not exceeding 6% | |
Independence Blue Cross | Group Size:1 to 99 | Commission Rate:$41 PEPM | |
Group Size:100+ | Commission Rate:Contact your Savoy Sales Team. | ||
UnitedHealthcare | Group Size:1 to 4 enrolled | Details:Small Group, Fully-Insured ACA - Southeastern PA | Commission Rate:$41 PEPM |
Group Size:1 to 4 enrolled | Details:Small Group, Fully-Insured ACA - Western, Northern & Central PA | Commission Rate:$41 PEPM | |
Group Size:5 to 50 enrolled | Details:Small Group, Fully-Insured ACA - Southeastern PA | Commission Rate:$41 PEPM | |
Group Size:5 to 50 enrolled | Details:Small Group, Fully-Insured ACA - Western, Northern & Central PA | Commission Rate:$41 PEPM | |
Group Size:2+ enrolled | Details:All Savers, Level-Funded | Commission Rate:$24 PEPM default | |
Group Size:51+ | Commission Rate:Contact your Savoy Sales Team. |
Please note, the producer commissions rates apply to new and renewal business in the 2025 calendar year unless otherwise noted.
Carrier | Details | Commission Rate |
---|---|---|
Ambetter | Details:On-exchange and Off-exchange | Commission Rate:$30 PMPM |
Highmark | Details:New/SEP | Commission Rate:$20 PMPM |
Details:Renewals | Commission Rate:$18 PMPM | |
Independence Blue Cross | Details:All product lines | Commission Rate:$20 PMPM |
Oscar | Details:Commissions are payable to a maximum of five lives per policy. | Commission Rate:$20 PMPM |
Carrier | Qualification Period | Details |
---|---|---|
Aetna | Qualification Period:1/1/2025 - 12/31/2025 | Details:2025 Small Group Medical Bonus |
Highmark | Qualification Period:2/1/2025 - 1/31/2026 | Details:2025 New to Highmark Bonus for Southeastern PA |
UnitedHealthcare | Qualification Period:5/1/2025 - 1/31/2026 | Details: |